Authenticity:Seaxes & Viking War Knives
From Regiapædia
								
												
				Kit Guide
| Kit Guide - Seaxes | ||||||
|---|---|---|---|---|---|---|
| Description | Very Early (793-899) | Early (900-979) | Mid (980-1041) | Late (1042-1079) | Very Late (1080-1179) | Angevin (1180-1215) | 
| Sharp Seaxes with blades from 7” to 11” | Encouraged | Encouraged | Encouraged | Encouraged | Optional | Unacceptable | 
| Blunt Combat Seaxes with blades from 7” to 10” | Encouraged BATTLEFIELD | Encouraged BATTLEFIELD | Encouraged BATTLEFIELD | Encouraged BATTLEFIELD | Optional BATTLEFIELD | Unacceptable | 
| Sharp Seaxes Seaxes with blades up to 14” | Optional | Unacceptable | Unacceptable | Unacceptable | Unacceptable | Unacceptable | 
| Blunt Combat Seaxes with blades up to 13” | Optional BATTLEFIELD | Unacceptable | Unacceptable | Unacceptable | Unacceptable | Unacceptable | 
| Double/single edged knives (not seaxes) | Unacceptable | Unacceptable | Unacceptable | Unacceptable | Encouraged | Encouraged | 
| Rondel & bollock daggers | Unacceptable | |||||
| Wood handles | Encouraged | |||||
| Wooden handles with bark left on | Unacceptable | |||||
| Bone handles | Optional | |||||
| Worked antler handles | Allowable | |||||
| Unworked antler handles | Unacceptable | |||||
| Composite wood / bone / stone handles | Allowable RICH | |||||
| Seax or knife carried unsheathed | Unacceptable | |||||
| Decorated sheath | Encouraged | Encouraged | Encouraged | Optional | Optional | Optional | 
| Undecorated sheath | Allowable | |||||
| Sheath horizontally hung | Encouraged | Encouraged | Encouraged | Optional | Allowable | Unacceptable | 
| Sheath vertically hung | Encouraged | Allowable | Allowable | Allowable | Encouraged | Encouraged | 
